<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Foundation Research</title>
	<atom:link href="http://www.utahfoundation.org/reports/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.utahfoundation.org/reports</link>
	<description></description>
	<pubDate>Wed, 01 Sep 2010 00:18:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-Speed Rail Around the World: A Survey and Comparison of Existing Systems</title>
		<link>http://www.utahfoundation.org/reports/?p=650</link>
		<comments>http://www.utahfoundation.org/reports/?p=650#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:16:39 +0000</pubDate>
		<dc:creator>Steve Kroes</dc:creator>
		
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.utahfoundation.org/reports/?p=650</guid>
		<description><![CDATA[Over the past 10 years, high-speed rail has emerged as an increasingly important mode of transportation worldwide, with the notable exception of the United States. With President Obama’s recently announced program to fund select high-speed rail initiatives across the country, it seems timely to ask what role high-speed rail will, or will not, play in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.utahfoundation.org/img/transp_train.jpg" alt="Government spending graphic" />Over the past 10 years, high-speed rail has emerged as an increasingly important mode of transportation worldwide, with the notable exception of the United States. With President Obama’s recently announced program to fund select high-speed rail initiatives across the country, it seems timely to ask what role high-speed rail will, or will not, play in the future of American transportation.<span id="more-650"></span></p>
<p>In 2010, the Western High-Speed Rail Alliance, a group of Metropolitan Planning Organizations from Colorado, Utah, Nevada and Arizona, contracted with the Utah Foundation to undertake a background study of high-speed rail (HSR) systems worldwide to assist the Alliance as it begins to assess the feasibility of implementing a high-speed rail system in the region.</p>
<div class="inset-dotted"><a href="http://utahfoundation.org/img/pdfs/rr694.pdf">Click here to read this Research Report</a></div>
<p>The report reveals a number of features and characteristics common of high-speed rail systems and the environments they exist in. First, most countries with high-speed rail systems are economically well-developed, geographically small and densely populated. This is likely because high-speed rail requires significant capital investment and works best when connecting major population centers less than 600 miles apart. Second, most countries with high-speed rail systems have governments that are relatively centralized and cultures that are less individualistic compared to the United States. This could be due to the fact that implementing high-speed rail requires the coordination of finance, policy and regulation across regional and local governments, as well as unified national policy directives and often national funding.</p>
<p>The federal system of government in the United States would likely require one of two arrangements to implement high-speed rail across the country, due to the inability of most states to finance high-speed rail on their own: 1) a federally funded, owned and operated high-speed rail network, or 2) regional coalitions of state governments that collectively fund, own and operate high-speed rail on a regional basis, possibly, and perhaps requisitely, with some federal funding.</p>
<p>Political and cultural differences between the U.S. and other HSR countries show that development of HSR in the U.S. may be more difficult than in other countries.</p>
<p><a href="http://utahfoundation.org/img/pdfs/rr694.pdf">Read this Research Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahfoundation.org/reports/?feed=rss2&amp;p=650</wfw:commentRss>
		</item>
		<item>
		<title>Spending Your Tax Dollars: An Update on State Spending Trends and the Impact of the Economic Recession</title>
		<link>http://www.utahfoundation.org/reports/?p=646</link>
		<comments>http://www.utahfoundation.org/reports/?p=646#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:25:54 +0000</pubDate>
		<dc:creator>Steve Kroes</dc:creator>
		
		<category><![CDATA[Crime & Security]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Government Spending]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Utah Priorities Project 2010]]></category>

		<guid isPermaLink="false">http://www.utahfoundation.org/reports/?p=646</guid>
		<description><![CDATA[The April 2010 Utah Priorities Survey conducted by Utah Foundation indicated government spending ranked number two of the top ten issues and concerns among Utah voters. While government spending has been a concern for Utahns in past surveys, it is likely that the recent economic recession contributed to the topic’s continuing relevance and Utahns’ continuing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.utahfoundation.org/img/govt_spending.jpg" alt="Government spending graphic" />The April 2010 Utah Priorities Survey conducted by Utah Foundation indicated government spending ranked number two of the top ten issues and concerns among Utah voters. While government spending has been a concern for Utahns in past surveys, it is likely that the recent economic recession contributed to the topic’s continuing relevance and Utahns’ continuing concern for how governments utilize tax money.<span id="more-646"></span></p>
<p>This report, compiled through the use of budgetary documents published by the Governor’s Office of Planning and Budget, analyzes state expenditures in seven categories: public education, higher education, other operations, health and human services, transportation, law and order, and capital and debt service. Changes in each category are analyzed by calculating a ratio of government spending per $1,000 of personal income, which roughly illustrates the proportion of Utahns’ earnings that are dedicated to funding state government.</p>
<div class="inset-dotted"><a href="http://utahfoundation.org/img/pdfs/rr693.pdf">Click here to read this Research Report</a></div>
<p>Examining spending changes shows total state expenditures per $1,000 of personal income were declining steadily from the early 1990s until Fiscal Year 2007. This does not mean the actual dollars of spending decreased in those years, but that the increases in spending were slower than the increases in Utahns’ incomes. This trend changed in 2007 and 2008, as surplus revenues from the economic boom were spent on state programs. However, spending has declined significantly since Fiscal Year 2008, as the economy fell into a deep recession. Nevertheless, the declining state economy has not resulted in across-the-board cuts in Utah’s public services, as the proportion of personal income dedicated to certain categories and departments, such as Workforce Services and the Labor Commission, actually increased during this period.</p>
<p>Although federal funds are not factored into this report’s calculation of state-level expenditures per $1,000 of personal income, they are, nevertheless, critical to the state’s budget. Since FY 2009, federal funds have become larger than the other two main funds in Utah’s budget, replacing the Education Fund as the number one source of revenue. The influx of federal funding seen since the recession is a temporary phenomenon, made possible by the federal stimulus packages. Federal funds have been critical to categories such as other operations and health and human services, supplementing declines in state funding.</p>
<p><a href="http://utahfoundation.org/img/pdfs/rr693.pdf">Read this Research Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahfoundation.org/reports/?feed=rss2&amp;p=646</wfw:commentRss>
		</item>
		<item>
		<title>Has America&#8217;s Consumer Spending Bubble Popped?</title>
		<link>http://www.utahfoundation.org/reports/?p=620</link>
		<comments>http://www.utahfoundation.org/reports/?p=620#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:45:56 +0000</pubDate>
		<dc:creator>Steve Kroes</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Utah Priorities Project 2010]]></category>

		<guid isPermaLink="false">http://www.utahfoundation.org/reports/?p=620</guid>
		<description><![CDATA[Since the 1980s, Americans have saved progressively less  of their incomes. A few years ago, consumer saving was at its lowest level since the Great Depression.  This long downward trend  in savings occurred during a time of economic prosperity and  was coupled with increasing consumer spending; some say America was experiencing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.utahfoundation.org/img/economy.jpg" alt="Economy graphic" />Since the 1980s, Americans have saved progressively less  of their incomes. A few years ago, consumer saving was at its lowest level since the Great Depression.  This long downward trend  in savings occurred during a time of economic prosperity and  was coupled with increasing consumer spending; some say America was experiencing a &#8220;bubble&#8221; of high consumer spending, building up weakness in the American economy. During the recent recession, personal saving increased and spending slowed. Has it been enough to pop the bubble?<span id="more-620"></span></p>
<p><a href="http://www.utahfoundation.org/reports/?page_id=636">Read this Research Brief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahfoundation.org/reports/?feed=rss2&amp;p=620</wfw:commentRss>
		</item>
		<item>
		<title>United Way of Salt Lake Priority Area and Capacity Assessment</title>
		<link>http://www.utahfoundation.org/reports/?p=610</link>
		<comments>http://www.utahfoundation.org/reports/?p=610#comments</comments>
		<pubDate>Tue, 18 May 2010 21:42:30 +0000</pubDate>
		<dc:creator>Steve Kroes</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Elderly & Disabilities]]></category>

		<category><![CDATA[Family Issues]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Social Issues]]></category>

		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.utahfoundation.org/reports/?p=610</guid>
		<description><![CDATA[The purpose of this assessment is to prioritize the specific needs, objectives, and strategies on which UWSL will focus its community impact work. UWSL contracted with Utah Foundation to conduct this assessment, which is a year-long project involving focus groups, surveys, data collection, research, and analysis.
During the first stage of the assessment, Utah Foundation held [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.utahfoundation.org/img/community_priorities.jpg" alt="" width="176" height="130" />The purpose of this assessment is to prioritize the specific needs, objectives, and strategies on which UWSL will focus its community impact work. UWSL contracted with Utah Foundation to conduct this assessment, which is a year-long project involving focus groups, surveys, data collection, research, and analysis.</p>
<p>During the first stage of the assessment, Utah Foundation held focus groups with UWSL’s Change Councils, main funders, and staff to determine and gain consensus about what the vision of change is for each of UWSL’s priority areas <span id="more-610"></span>(income, education, health, safety-set services, and immigrant/refugee integration). The information from these focus groups were compiled into a survey, which was distributed to a larger audience of UWSL affiliates who were asked to rate the importance of each objective.</p>
<p>The second stage involved collecting baseline and trend data for each of the indicators measuring change and success in UWSL’s priority areas. Utah Foundation collected, graphed, and analyzed over 300 indicators for UWSL, which allowed for an initial prioritization of objectives according to need.</p>
<p>The third stage of the assessment was to identify underlying causes and barriers to individuals achieving each objective. Utah Foundation held focus groups with UWSL’s Change Councils to gain consensus about the underlying barriers. These barriers were then categorized into five or six main ideas and implemented into a survey distributed to UWSL affiliates. The purpose of the survey was to help UWSL understand the public’s perspectives in order to build community consensus as it transitions to a community impact United Way. Utah Foundation also reviewed academic literature on the underlying barriers for each objective.</p>
<p>The fourth stage was to examine UWSL’s external and internal capacity for change. Utah Foundation developed five surveys to be administered to UWSL Change Council members and other stakeholder groups. These surveys asked participants to assess UWSL’s organizational capacity to impact particular issues.</p>
<p>The fifth stage involved collecting the opinions and perspectives of populations most affected by economic and social challenges are represented in UWSL’s decision-making framework. These are the populations that use the services provided by UWSL partners and grantees and are most helped by UWSL’s advocacy efforts. In order to collect this information, Utah Foundation held six different focus groups; four at United Way Community Learning Centers located in Salt Lake and Davis Counties, one at the Utah State Prison, and one at the YWCA of Salt Lake. A one-page paper survey was also distributed to clients of UWSL partners and an online version of this survey was sent to AAA Fair Credit Foundation clients.</p>
<p>Finally, Utah Foundation developed a UWSL Donor Priority Survey to collect information from UWSL donors about which objectives they prefer to fund. Imagining they had $1,000 to invest in the areas of education, income, and health, participants were asked to select the one objective from each priority area they would choose for their investment. The information collected from these six stages was then organized into a decision-making framework, which allowed UWSL to prioritize the objectives on which it will focus its community impact work.</p>
<p><strong>Read the findings: </strong></p>
<p><a href="http://web.me.com/bcrim/CI_Planning/Data.html" target="_blank">Assessment Data Reports<br />
</a><a href="http://web.me.com/bcrim/CI_Planning/Home.html" target="_blank">More  information about UWSL’s Community Impact Planning Process</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahfoundation.org/reports/?feed=rss2&amp;p=610</wfw:commentRss>
		</item>
		<item>
		<title>The 2010 Utah Priorities Survey of Party Delegates and Voters</title>
		<link>http://www.utahfoundation.org/reports/?p=602</link>
		<comments>http://www.utahfoundation.org/reports/?p=602#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:18:24 +0000</pubDate>
		<dc:creator>Steve Kroes</dc:creator>
		
		<category><![CDATA[Crime & Security]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government Spending]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[Social Issues]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Utah Priorities Project 2010]]></category>

		<category><![CDATA[Voting & Elections]]></category>

		<category><![CDATA[Water Supply]]></category>

		<guid isPermaLink="false">http://www.utahfoundation.org/reports/?p=602</guid>
		<description><![CDATA[As part of the 2010 Utah Priorities Project, Utah Foundation, KSL Television and Radio, Deseret News, and the Hinckley Institute sponsored a ground-breaking survey of Utah voters and delegates to the major party conventions. The survey shows distinct differences between party delegates and voters, with delegates usually taking more zealous positions than their party’s voters. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.utahfoundation.org/img/mainstory_photo_130.jpg" alt="" width="176" height="130" />As part of the 2010 Utah Priorities Project, Utah Foundation, KSL Television and Radio, Deseret News, and the Hinckley Institute sponsored a ground-breaking survey of Utah voters and delegates to the major party conventions. The survey shows distinct differences between party delegates and voters, with delegates usually taking more zealous positions than their party’s voters. The strongest distinctions are, as expected, between the two major parties. The survey also provides insight on Republican delegates’ opinions in the U.S. Senate race.<span id="more-602"></span></p>
<p>Among the many findings in this detailed survey are:</p>
<ul>
<li>Voters’ priorities for action by elected officials are focused around education, the economy, crime, elected officials’ ethics, states’ rights, water supply, and decreasing state spending.</li>
<li>The priorities of Republican state convention delegates are about limiting government power, improving the economy, and preventing illegal immigration.</li>
<li>The priorities of Democratic delegates are about human services, elected officials’ ethics, and protecting the environment.</li>
</ul>
<p><strong>Read this report:</strong></p>
<p><a href="http://utahfoundation.org/img/pdfs/rr692.pdf">Executive  Summary</a><br />
<a href="http://utahfoundation.org/img/pdfs/rr692-full.pdf"> Full Report</a> (Data from Dan Jones and Associates)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahfoundation.org/reports/?feed=rss2&amp;p=602</wfw:commentRss>
		</item>
		<item>
		<title>The 2010 Utah Priorities Survey: The Top Issues and Concerns of Utah Voters for the 2010 Election</title>
		<link>http://www.utahfoundation.org/reports/?p=598</link>
		<comments>http://www.utahfoundation.org/reports/?p=598#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:18:35 +0000</pubDate>
		<dc:creator>Steve Kroes</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government Spending]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Utah Priorities Project 2010]]></category>

		<category><![CDATA[Voting & Elections]]></category>

		<guid isPermaLink="false">http://www.utahfoundation.org/reports/?p=598</guid>
		<description><![CDATA[In this special election year, Utahns are less confident that the state is heading in the right direction than they were two years ago. Their concerns about some issues, like energy and transportation, have eased since 2008. However, other issues are now of greater concern, including the economy, government spending, the ethics of elected officials, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.utahfoundation.org/img/mainstory_photo_130.jpg" alt="" width="176" height="130" />In this special election year, Utahns are less confident that the state is heading in the right direction than they were two years ago. Their concerns about some issues, like energy and transportation, have eased since 2008. However, other issues are now of greater concern, including the economy, government spending, the ethics of elected officials, and states’ rights versus the federal government.<span id="more-598"></span></p>
<p>As the introduction to the 2010 Utah Priorities Project, this report provides a summary of the findings of a statewide Dan Jones and Associates survey assessing which issues are most important this year and how voters feel about Utah’s economy, society, and politics. The full report is available online at www.utahfoundation.org. The goal of this survey is to determine the most important public policy issues for voters, their level of concern about each issue, and to provide details about why voters care about some of the major issues. The survey was not designed to gather voters’ prescriptions for solving these problems, but rather to provide a solid list of priority issues for candidates and voters to focus on through this election cycle.</p>
<p><strong>Read this report:</strong></p>
<p><a href="http://utahfoundation.org/img/pdfs/rr691.pdf">Executive  Summary</a><br />
<a href="http://utahfoundation.org/img/pdfs/2010_UPP_DJA_analysis.pdf">Full Report from Dan Jones &amp; Associates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahfoundation.org/reports/?feed=rss2&amp;p=598</wfw:commentRss>
		</item>
		<item>
		<title>Preparing Utah&#8217;s Workforce for 21st Century Jobs</title>
		<link>http://www.utahfoundation.org/reports/?p=595</link>
		<comments>http://www.utahfoundation.org/reports/?p=595#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:47:02 +0000</pubDate>
		<dc:creator>Steve Kroes</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.utahfoundation.org/reports/?p=595</guid>
		<description><![CDATA[Because workforce quality is directly related to labor productivity and output, it is a key determinant of economic growth. Therefore having a well-prepared, knowledgeable, and skilled workforce is a necessary component to ensuring positive economic growth in Utah. Preparing Utah’s workforce for high-growth, high-wage jobs is also critical to maintaining both the competitiveness and standard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.utahfoundation.org/img/economy.jpg" alt="Economy graphic" />Because workforce quality is directly related to labor productivity and output, it is a key determinant of economic growth. Therefore having a well-prepared, knowledgeable, and skilled workforce is a necessary component to ensuring positive economic growth in Utah. Preparing Utah’s workforce for high-growth, high-wage jobs is also critical to maintaining both the competitiveness and standard of living of Utah’s workers. With the economy shifting and the presence of global competitors increasing, Utah workers must understand what occupations will provide them with an adequate wage, as well as opportunities for growth in their careers.<span id="more-595"></span></p>
<p>This report evaluates a list prepared by Utah’s Department of Workforce Services of the best high-growth, high-wage jobs Utah officials expect to see in the next decade. It provides detailed information about the educational and training requirements for each of Utah’s top jobs, as well as data on the current levels of attainment of the degrees or training necessary for each job. The purpose of this report is to inform current workers, future workers, employers, and policy makers about the opportunities that exist in Utah’s economy and the steps that are necessary for Utah workers to take advantage of these opportunities.</p>
<p><strong>Read this report:</strong></p>
<p><a href="http://utahfoundation.org/img/pdfs/rr690summary.pdf">Executive Summary</a><br />
<a href="http://utahfoundation.org/img/pdfs/rr690.pdf">Full Report<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahfoundation.org/reports/?feed=rss2&amp;p=595</wfw:commentRss>
		</item>
		<item>
		<title>2010 Economic Report to the Governor</title>
		<link>http://www.utahfoundation.org/reports/?p=589</link>
		<comments>http://www.utahfoundation.org/reports/?p=589#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:15:51 +0000</pubDate>
		<dc:creator>Steve Kroes</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.utahfoundation.org/reports/?p=589</guid>
		<description><![CDATA[Each year, Utah Foundation writes a chapter on regional and national economic comparisons for the Economic Report to the Governor. This chapter compares Utah with other states, highlighting the Mountain states, covering population growth, wages, household income, employment and unemployment, and poverty rates. While Utah has fared somewhat better than its neighboring states, it has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.utahfoundation.org/img/erg2010.jpg" alt="Economic Report to the Governor image" />Each year, Utah Foundation writes a chapter on regional and national economic comparisons for the Economic Report to the Governor. This chapter compares Utah with other states, highlighting the Mountain states, covering population growth, wages, household income, employment and unemployment, and poverty rates. While Utah has fared somewhat better than its neighboring states, it has not been immune to the economic downturn. Utah had the fastest growing population in the nation in 2008, but like every other mountain state, its total personal income fell in the most recent 12-month reports.<span id="more-589"></span> Also, while Utah still has one of the lowest unemployment rates in the nation, that rate has dramatically increased in the past 12 months. Interestingly, however, data show Utah’s poverty rate has decreased over time and, in 2008, was significantly lower than the national average.</p>
<p><strong>Read this report:</strong></p>
<p><a href="http://utahfoundation.org/img/pdfs/UF_2010_ERG.pdf">Utah Foundation chapter</a><br />
<a href="http://www.governor.utah.gov/dea/ERG/2010ERG.pdf" target="_blank">Entire ERG at Governor&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahfoundation.org/reports/?feed=rss2&amp;p=589</wfw:commentRss>
		</item>
		<item>
		<title>Utah’s Housing Market: Have We Hit Bottom Yet?</title>
		<link>http://www.utahfoundation.org/reports/?p=583</link>
		<comments>http://www.utahfoundation.org/reports/?p=583#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:32:53 +0000</pubDate>
		<dc:creator>Steve Kroes</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.utahfoundation.org/reports/?p=583</guid>
		<description><![CDATA[This fall, the national economy started to show signs of recovery from the recession, while home prices began stabilizing or even slightly rising in many U.S. cities.  However, past experience shows that the Utah economy, and particularly the housing market, does not always follow national trends. This has certainly been the case over the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Economy logo" src="http://www.utahfoundation.org/img/economy.jpg" alt="" width="176" height="130" />This fall, the national economy started to show signs of recovery from the recession, while home prices began stabilizing or even slightly rising in many U.S. cities. <a name="_ednref2" href="../?page_id=567&amp;preview=true&amp;preview_id=567&amp;preview_nonce=81d2360f50#_edn2"></a> However, past experience shows that the Utah economy, and particularly the housing market, does not always follow national trends.<a name="_ednref3" href="../?page_id=567&amp;preview=true&amp;preview_id=567&amp;preview_nonce=81d2360f50#_edn3"></a> This has certainly been the case over the last decade or so, during which time Utah’s housing market has lagged behind the rest of the nation in both its appreciation and depreciation.<a name="_ednref4" href="../?page_id=567&amp;preview=true&amp;preview_id=567&amp;preview_nonce=81d2360f50#_edn4"></a><span id="more-583"></span></p>
<p><a href="http://www.utahfoundation.org/reports/?page_id=567">Read this Research Brief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahfoundation.org/reports/?feed=rss2&amp;p=583</wfw:commentRss>
		</item>
		<item>
		<title>Educational Attainment: Utah Falling Behind National Trends</title>
		<link>http://www.utahfoundation.org/reports/?p=559</link>
		<comments>http://www.utahfoundation.org/reports/?p=559#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:31:35 +0000</pubDate>
		<dc:creator>Steve Kroes</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.utahfoundation.org/reports/?p=559</guid>
		<description><![CDATA[While Utah consistently surpassed the national average in terms of the percent of adults with a bachelor’s degree or higher between 1940 and 2000, Utah’s national ranking fell from fifth to 16th during that sixty-year period. Recent data show that Utah’s ranking has continued to follow this downward trend from 2000 to 2008 as well. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Higher Education" src="http://www.utahfoundation.org/img/higher_ed.jpg" alt="" width="176" height="130" />While Utah consistently surpassed the national average in terms of the percent of adults with a bachelor’s degree or higher between 1940 and 2000, Utah’s national ranking fell from fifth to 16th during that sixty-year period. Recent data show that Utah’s ranking has continued to follow this downward trend from 2000 to 2008 as well. While both the percent of Utah and U.S. adults with a bachelor’s degree and higher have increased over the last eight years, the rate of growth in Utah has been slower than the national increase, particularly for young women, as other states are catching up to Utah.<span id="more-559"></span></p>
<p><a href="http://www.utahfoundation.org/reports/?page_id=532">Read this Research Brief</a><br />
<a href="http://www.utahfoundation.org/reports/?page_id=532"><a href="http://www.utahfoundation.org/news/pr_2009_10-29.php">Press Release</a></a></p>
<p><a name="_ednref2" href="../?page_id=532#_edn2"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahfoundation.org/reports/?feed=rss2&amp;p=559</wfw:commentRss>
		</item>
	</channel>
</rss>
